IPO costs · SEC filings 2023–2026
How much does an IPO cost?
The median underwriting spread across 491 US operating-company IPOs priced 2023–2026 was 7.0% of proceeds, falling to 5.25% for offerings above $500M.
On top of the spread, itemized expenses ran to a median of $1.0M for IPOs under $10M and $5.0M in legal fees alone for offerings above $500M.
Costs by offering size
The underwriting spread was 7.0% of proceeds in every size band up to $500M and 5.25% above it. Median issuer legal fees were $495K for IPOs under $10M (83 itemized), $2.6M for $100–250M offerings (31) and $5.0M above $500M (28), from registration statements filed 2023–2026.
Spread from the final prospectus (424B4). Expenses from the itemized table in the last S-1 or F-1 filed before pricing ("Other expenses of issuance and distribution"); 245 IPOs itemize them. Medians per band.
| Offering size | IPOs | Median spread | Legal | Accounting | Printing | Listing fee | Total expenses | Itemized |
|---|---|---|---|---|---|---|---|---|
| Under $10M | 101 | 7.00% | $495K | $226K | $24K | $50K | $1.03M | 83 |
| $10–25M | 55 | 7.00% | $478K | $300K | $20K | $50K | $1.41M | 44 |
| $25–50M | 13 | 7.00% | $1.32M | $751K | $179K | $253K | $2.76M | 12 |
| $50–100M | 20 | 7.00% | $2.86M | $1.14M | $233K | $295K | $5M | 13 |
| $100–250M | 44 | 7.00% | $2.6M | $1.32M | $342K | $295K | $4.6M | 31 |
| $250–500M | 49 | 7.00% | $3M | $1.25M | $400K | $295K | $5.75M | 34 |
| $500M+ | 45 | 5.25% | $5.01M | $3.73M | $500K | $325K | $12.8M | 28 |
Auditors, counsel and underwriters
Big Four firms audited 119 of the 393 IPOs whose auditor could be identified. Their itemized accounting fees had a median of $1.62M across 66 IPOs, against $336K across 103 IPOs audited by other firms; Big Four clients also raised larger amounts on average.
Most frequent auditors, issuer counsel and underwriters, with median fees where itemized.
Auditors
| Firm | Tier | IPOs | Median accounting fee |
|---|---|---|---|
| Wwc | Not on a tier list | 38 | $520K |
| Big Four | 35 | $1.22M | |
| Kpmg | Big Four | 27 | $1.4M |
| Big Four | 26 | $1.9M | |
| Big Four | 25 | $1.77M | |
| Marcum Asia CPAs | Other PCAOB annually inspected | 23 | $481K |
| Onestop Assurance | Not on a tier list | 19 | $355K |
| Friedman | Not on a tier list | 13 | $210K |
| Zh CPA | Not on a tier list | 13 | $813K |
| Wei, Wei | Not on a tier list | 11 | — |
| Taad | Not on a tier list | 8 | $438K |
| Bdo USA | IPA 100 | 8 | $765K |
| Audit Alliance | Not on a tier list | 8 | $500K |
| Kreit & Chiu CPA | Not on a tier list | 6 | $443K |
| BF Borgers CPA PC | Not on a tier list | 5 | $271K |
| TPS Thayer | Not on a tier list | 5 | $413K |
| Other PCAOB annually inspected | 5 | $250K | |
| Rbsm | Not on a tier list | 4 | $151K |
| Uhy | IPA 100 | 4 | $650K |
| OneStop Assurance | Not on a tier list | 4 | $400K |
| Simon & Edward | Not on a tier list | 4 | $172K |
| Forvis Mazars | Other PCAOB annually inspected | 4 | $100K |
| Aogb CPA | Not on a tier list | 4 | $145K |
| Big Four | 3 | — | |
| PKF Littlejohn | Not on a tier list | 3 | — |
Issuer counsel
| Firm | Tier | IPOs | Median legal fee |
|---|---|---|---|
| Am Law Global 200 (US) | 27 | $3.12M | |
| Ortoli Rosenstadt | Not on a tier list | 27 | $490K |
| Am Law Global 200 (US) | 16 | $3.1M | |
| Hunter Taubman Fischer & Li | Not on a tier list | 14 | $580K |
| Am Law Global 200 (US) | 12 | $2.35M | |
| Bevilacqua | Not on a tier list | 10 | $358K |
| Am Law Global 200 (US) | 10 | $2.5M | |
| Not on a tier list | 10 | $532K | |
| Davis Polk & Wardwell | Am Law Global 200 (US) | 10 | $4.47M |
| Sichenzia Ross Ference Carmel | Not on a tier list | 9 | $150K |
| Am Law Global 200 (US) | 8 | $5.25M | |
| Harney Westwood & Riegels Singapore | Not on a tier list | 8 | $513K |
| Am Law Global 200 (US) | 7 | $5.01M | |
| Robinson & Cole | Not on a tier list | 7 | $722K |
| Lucosky Brookman | Not on a tier list | 7 | $250K |
| Conyers Dill & Pearman | Not on a tier list | 5 | $1.24M |
| Ogier | Not on a tier list | 5 | $713K |
| Ellenoff Grossman & Schole | Not on a tier list | 5 | $416K |
| The Crone Law Group | Not on a tier list | 5 | $366K |
| Harney Westwood & Riegels | Not on a tier list | 5 | — |
| Am Law Global 200 (US) | 4 | $400K | |
| Han Kun Law Offices | Not on a tier list | 4 | $1.81M |
| Am Law Global 200 (US) | 4 | $2.5M | |
| Rajah & Tann Singapore | Not on a tier list | 4 | $435K |
| Am Law Global 200 (US) | 3 | $750K |
Underwriters
| Firm | Tier | IPOs |
|---|---|---|
| Bulge bracket | 45 | |
| Bulge bracket | 40 | |
| WR Securities | Not on a tier list | 35 |
| Middle market | 27 | |
| Bulge bracket | 23 | |
| Not on a tier list | 22 | |
| Not on a tier list | 18 | |
| Bulge bracket | 18 | |
| Middle market | 18 | |
| Bulge bracket | 16 | |
| The Benchmark Company | Middle market | 15 |
| Elite boutique | 14 | |
| Not on a tier list | 13 | |
| Bulge bracket | 13 | |
| Revere Securities | Not on a tier list | 11 |
| Elite boutique | 11 | |
| US Tiger Securities | Not on a tier list | 10 |
| Not on a tier list | 10 | |
| Leerink Partners | Not on a tier list | 9 |
| Middle market | 8 | |
| WallachBeth Capital | Not on a tier list | 8 |
| Middle market | 8 | |
| R.F. Lafferty | Not on a tier list | 8 |
| Needham & Company | Middle market | 8 |
| Boustead Securities | Not on a tier list | 7 |
Firm-level figures describe the IPOs in this dataset only. They are not quotes or rate cards, and inclusion does not imply endorsement by or affiliation with any firm.
Every IPO in the dataset
| Company | Proceeds | Spread | Legal | Accounting | Auditor | Issuer counsel | Source |
|---|---|---|---|---|---|---|---|
| Advance JV Group Ltd | — | — | — | — | Wwc | 424B4Sep 2026 | |
| First Breach, Inc.Nasdaq Capital Market | — | — | — | — | Lucosky Brookman | 424B4Aug 2026 | |
| Lyntris Inc. | — | — | — | — | Crowe | Willkie Farr & Gallagher | 424B4Aug 2026 |
| Londian Wason New Energy Tech Inc. | $94.3M | — | $5.11M | $3.32M | Ernst & Young | Davis Polk & Wardwell | 424B4Aug 2026 S-1costs |
| Advasa Holdings, Inc.Nasdaq Global Market | — | — | — | — | Bush & Associates CPA LLC (“Bush & Associates”) | Anthony, Linder & Cacomanolis | 424B4Aug 2026 |
| BlossomHill Therapeutics, Inc.Nasdaq Global Select Market | $150M | 7.00% | $2.81M | — | Deloitte & Touche | Cooley | 424B4Aug 2026 S-1costs |
| Ticketplus Ltd.NYSE American | $15M | 7.00% | $450K | $100K | CEYA Chile | Bevilacqua | 424B4Aug 2026 S-1costs |
| Latigo Biotherapeutics, Inc.Nasdaq Global Select Market | $346M | 7.00% | $3.2M | — | Cooley | 424B4Aug 2026 S-1costs | |
| Apnimed, Inc.Nasdaq Global Select Market | $192M | 7.00% | $3M | $1.1M | Deloitte & Touche | Goodwin Procter | 424B4Jul 2026 S-1costs |
| Jersey Mike's Subs Inc.New York Stock Exchange | $1B | 5.00% | — | — | Deloitte & Touche | Simpson Thacher & Bartlett | 424B4Jul 2026 |
| IMC Rare Earths LtdNYSE American | $20M | 6.50% | $1.5M | $650K | Uhy | Gibson, Dunn & Crutcher | 424B4Jul 2026 S-1costs |
| Ionic Digital Inc.Nasdaq Global Select Market | — | — | — | — | Bdo USA | White & Case | 424B4Jul 2026 |
| Standard Nuclear, Inc.New York Stock Exchange | $150M | 6.00% | $3.06M | $210K | 424B4Jul 2026 S-1costs | ||
| QumulusAI, Inc.Nasdaq Global Market | — | — | — | — | Fox Rothschild | 424B4Jul 2026 | |
| SK hynix Inc.Nasdaq Global Select Market | $26.5B | — | $4.5M | $4.75M | Kpmg | Cleary Gottlieb Steen & Hamilton | 424B4Jul 2026 S-1costs |
| Neutron Holdings, Inc.Nasdaq Global Select Market | $174M | 7.00% | $4M | $7.23M | Kpmg | Latham & Watkins | 424B4Jul 2026 S-1costs |
| Bending Spoons S.p.A.Nasdaq Global Select Market | — | — | — | — | Deloitte & Touche | Latham & Watkins | 424B4Jul 2026 |
| GreenVector Holdings Ltd | — | — | — | — | Sichenzia Ross Ference Carmel | 424B4Jul 2026 | |
| DSC Holdings Ltd.Nasdaq Global Market | $51M | — | $2.86M | $4.14M | Ernst & Young | Davis Polk & Wardwell | 424B4Jun 2026 S-1costs |
| Kardigan, Inc.Nasdaq Global Market | $400M | 7.00% | $2.5M | $1.2M | Goodwin Procter | 424B4Jun 2026 S-1costs | |
| First Carolina Financial Services, Inc.New York Stock Exchange | $68.8M | 7.00% | $2.1M | — | Cherry Bekaert | Skadden, Arps, Slate, Meagher & Flom | 424B4Jun 2026 S-1costs |
| Space Exploration Technologies Corp | $75B | — | — | — | Gibson, Dunn & Crutcher | 424B4Jun 2026 | |
| Parabilis Medicines, Inc.Nasdaq Global Select Market | $670M | 7.00% | $2.61M | $1.2M | Goodwin Procter | 424B4Jun 2026 S-1costs | |
| ERock, Inc.New York Stock Exchange | $600M | — | $4.5M | $2.58M | Deloitte & Touche | Gibson, Dunn & Crutcher | 424B4Jun 2026 S-1costs |
| Quantinuum Inc.Nasdaq Global Market | $1.68B | 4.75% | $9M | $7.4M | Deloitte & Touche | Latham & Watkins | 424B4Jun 2026 S-1costs |
| Liftoff Mobile, Inc.Nasdaq Global Select Market | $437M | 6.00% | — | — | Deloitte & Touche | Simpson Thacher & Bartlett | 424B4Jun 2026 |
| Applied Aerospace & Defense, Inc.New York Stock Exchange | $650M | 5.50% | $5M | $3.17M | Kirkland & Ellis | 424B4Jun 2026 S-1costs | |
| Innio N.V.Nasdaq Global Select Market | $2.43B | 3.75% | $1.5M | $19.1M | NautaDutilh N.V. Certain matters of U.S. federal law will be passed upon for us by Latham & Watkins | 424B4Jun 2026 S-1costs | |
| Micware Co., Ltd.Nasdaq Global Market | $22.8M | 7.00% | $1.21M | $2.63M | Marcum Asia CPAs | Robinson & Cole | 424B4May 2026 S-1costs |
| Blackstone Digital Infrastructure Trust Inc.New York Stock Exchange | $1.75B | 4.50% | — | — | Deloitte & Touche | Simpson Thacher & Bartlett | 424B4May 2026 |
| GMR Solutions Inc.New York Stock Exchange | $479M | — | — | — | Kpmg | Simpson Thacher & Bartlett | 424B4May 2026 |
| EagleRock Land, LLCNew York Stock Exchange | $320M | 7.00% | $4.5M | $4.1M | Deloitte & Touche | Vinson & Elkins | 424B4May 2026 S-1costs |
| AIAI Holdings CorpNasdaq Global Market | — | — | — | — | Forvis Mazars | Egan Nelson | 424B4May 2026 |
| Fervo Energy Co | $1.89B | — | — | — | Deloitte & Touche | Latham & Watkins | 424B4May 2026 |
| Cerebras Systems Inc.Nasdaq Global Select Market | $5.55B | — | — | — | Kpmg | Latham & Watkins | 424B4May 2026 |
| Conexeu Sciences Inc.Nasdaq Capital Market | — | — | — | — | Adeptus Partners | 424B4May 2026 | |
| Odyssey Therapeutics, Inc.Nasdaq Capital Market | $279M | 7.00% | $2.5M | $625K | Deloitte & Touche | Covington & Burling | 424B4May 2026 S-1costs |
| Suja Life, Inc.Nasdaq Global Select Market | $187M | — | — | — | Deloitte & Touche | Kirkland & Ellis | 424B4May 2026 |
| Silver Bow Mining Corp.NYSE American | — | 7.00% | — | — | Assure CPA | Morton Law | 424B4May 2026 |
| Seaport Therapeutics, Inc.Nasdaq Global Select Market | $255M | 7.00% | $1.8M | $600K | PricewaterhouseCoopers | Goodwin Procter | 424B4May 2026 S-1costs |
| Hemab Therapeutics Holdings, Inc.Nasdaq Global Select Market | $302M | 7.00% | $3.7M | $1.2M | EY Godkendt Revisionspartnerselskab | Wilmer Cutler Pickering Hale and Dorr | 424B4May 2026 S-1costs |
| Silver Bow Mining Corp.NYSE American | $59.8M | 7.00% | $500K | $100K | Assure CPA | Morton Law | 424B4Apr 2026 S-1costs |
| Avalyn Pharma Inc.Nasdaq Global Select Market | $300M | 7.00% | $3M | $970K | Deloitte & Touche | Goodwin Procter | 424B4Apr 2026 S-1costs |
| Pershing Square Inc.New York Stock Exchange | $405M | — | — | — | Ernst & Young | Simpson Thacher & Bartlett | 424B4Apr 2026 |
| X-Energy, Inc. | $1.02B | 5.75% | — | — | Ernst & Young | 424B4Apr 2026 | |
| Yesway, Inc. | $280M | 6.50% | — | — | Bdo USA | Latham & Watkins | 424B4Apr 2026 |
| Elmet Group Co. | $120M | 7.00% | $1M | $828K | Rsm US | 424B4Apr 2026 S-1costs | |
| Lakewood-Amedex Biotherapeutics Inc.Nasdaq Capital Market | — | — | — | — | Lucosky Brookman | 424B4Apr 2026 | |
| National Healthcare Properties, Inc.Nasdaq Global Market | $462M | 6.00% | — | — | PricewaterhouseCoopers | Paul, Weiss, Rifkind, Wharton & Garrison | 424B4Apr 2026 |
| AEVEX Corp.New York Stock Exchange | $320M | 6.00% | $5.5M | $6.7M | PricewaterhouseCoopers | Kirkland & Ellis | 424B4Apr 2026 S-1costs |
| Fitness Champs Holdings LtdNasdaq Capital Market | $5M | 5.00% | $693K | $240K | Onestop Assurance | Jun He Law Offices | 424B4Apr 2026 S-1costs |
| Kailera Therapeutics, Inc.Nasdaq Global Select Market | $625M | 7.00% | $3.9M | — | Ernst & Young | Latham & Watkins | 424B4Apr 2026 S-1costs |
| Alamar Biosciences, Inc.Nasdaq Global Select Market | $191M | 7.00% | $3.33M | $1.61M | Cooley | 424B4Apr 2026 S-1costs | |
| Arxis, Inc.Nasdaq Global Select Market | $1.13B | 4.75% | $6M | $15M | Kpmg | Davis Polk & Wardwell | 424B4Apr 2026 S-1costs |
| Metals Royalty Co Inc.Nasdaq Capital Market | — | — | — | — | Ernst & Young | Blake, Cassels & Graydon | 424B4Apr 2026 |
| HMH Holding IncNasdaq Global Select Market | $210M | 6.00% | — | — | Baker Botts | 424B4Apr 2026 | |
| Janus Living, Inc.New York Stock Exchange | $840M | 6.50% | — | — | Deloitte & Touche | Latham & Watkins | 424B4Mar 2026 |
| Guardian Metal Resources PLCNYSE American | $60M | — | — | — | PKF Littlejohn | Davis Polk & Wardwell | 424B4Mar 2026 |
| PayPay CorpNasdaq Global Select Market | $880M | 3.75% | $9.77M | $58.6M | Deloitte Touche Tohmatsu | Mori Hamada & Matsumoto | 424B4Mar 2026 S-1costs |
| MiniMed Group, Inc.Nasdaq Global Select Market | $560M | 4.00% | $6M | $6M | PricewaterhouseCoopers | Cleary Gottlieb Steen & Hamilton | 424B4Mar 2026 S-1costs |
| Generate Biomedicines, Inc.Nasdaq Global Select Market | $400M | 6.50% | $3M | $1.4M | Ernst & Young | Goodwin Procter | 424B4Feb 2026 S-1costs |
| Rank One Computing CorpNasdaq Capital Market | $24M | 7.00% | $250K | $104K | Lucosky Brookman | 424B4Feb 2026 S-1costs | |
| Rank One Computing CorpNasdaq Capital Market | $24M | 7.00% | $250K | $104K | Lucosky Brookman | 424B4Feb 2026 S-1costs | |
| Bimergen Energy CorpNYSE American | — | 1.00% | — | — | Ramirez Jimenez International CPAs (“RJI”) | Lucosky Brookman | 424B4Feb 2026 |
| ARKO Petroleum Corp.Nasdaq Capital Market | $200M | 7.00% | $1.5M | $350K | 424B4Feb 2026 S-1costs | ||
| Jaguar Uranium Corp.NYSE American | $25M | 7.50% | $780K | $630K | DNTW Toronto | 424B4Feb 2026 S-1costs | |
| SpyGlass Pharma, Inc.Nasdaq Global Select Market | $150M | 7.00% | $2.27M | $795K | Deloitte & Touche | 424B4Feb 2026 S-1costs | |
| Agomab Therapeutics NVNasdaq Global Select Market | $200M | 7.00% | — | — | Goodwin Procter | 424B4Feb 2026 | |
| Eikon Therapeutics, Inc.Nasdaq Global Select Market | $381M | 7.00% | $3M | $1.3M | PricewaterhouseCoopers | Covington & Burling | 424B4Feb 2026 S-1costs |
| Bob's Discount Furniture, Inc.New York Stock Exchange | $331M | 6.25% | $4.5M | $1M | Ropes & Gray | 424B4Feb 2026 S-1costs | |
| Braiin LtdNasdaq Global Market | — | — | — | — | BDO Audit Pty Ltd, Level 25, 252 Pitt Street, Sydney NSW 2000 Australia | 424B4Feb 2026 | |
| Ethos Technologies Inc.Nasdaq Global Select Market | $200M | 6.00% | $3.65M | $1.85M | Ernst & Young | Cooley | 424B4Jan 2026 S-1costs |
| Public Policy Holding Company, Inc.Nasdaq Global Market | $50.8M | 6.53% | — | — | Forvis Mazars | Fried | 424B4Jan 2026 |
| Green Circle Decarbonize Technology LtdNYSE American | $1.5M | 7.50% | $550K | $1M | Conyers Dill & Pearman | 424B4Jan 2026 S-1costs | |
| Medline Inc.Nasdaq Global Select Market | $6.26B | 2.18% | — | — | Ernst & Young | Simpson Thacher & Bartlett | 424B4Dec 2025 |
| Lumexa Imaging Holdings, Inc.Nasdaq Global Select Market | $463M | — | $3.5M | $2.88M | PricewaterhouseCoopers | Sidley Austin | 424B4Dec 2025 S-1costs |
| JM Group LtdNew York Stock Exchange | — | 7.00% | — | — | 424B4Dec 2025 | ||
| Cardinal Infrastructure Group Inc.Nasdaq Global Select Market | $242M | 7.00% | — | — | Willkie Farr & Gallagher | 424B4Dec 2025 | |
| SMJ International Holdings Inc.NYSE American | $10M | 7.00% | $375K | $200K | Opal Lawyers | 424B4Dec 2025 S-1costs | |
| Central Bancompany, Inc.Nasdaq Global Select Market | $373M | 5.50% | — | — | Kpmg | Bryan Cave Leighton Paisner | 424B4Nov 2025 |
| Gloo Holdings, Inc.Nasdaq Global Select Market | $72.8M | — | $3.8M | $390K | 424B4Nov 2025 S-1costs | ||
| Exzeo Group, Inc.New York Stock Exchange | $168M | 7.00% | $935K | $100K | Forvis Mazars | Foley & Lardner | 424B4Nov 2025 S-1costs |
| BETA Technologies, Inc.New York Stock Exchange | $1.01B | 5.41% | $6M | — | Deloitte & Touche | Kirkland & Ellis | 424B4Nov 2025 S-1costs |
| BGIN BLOCKCHAIN Ltd | $30M | 7.00% | $627K | $1.3M | Zh CPA | Dentons Rodyk & Davidson | 424B4Oct 2025 S-1costs |
| Ambitions Enterprise Management Co. L.l.cNasdaq Capital Market | $6M | 7.00% | $450K | $880K | Onestop Assurance | Clyde | 424B4Oct 2025 S-1costs |
| Charming Medical LtdNasdaq Capital Market | $6.4M | — | — | — | Wwc | Ortoli Rosenstadt | 424B4Oct 2025 |
| Acco Group Holdings LtdNasdaq Capital Market | — | — | — | — | Onestop Assurance | Ortoli Rosenstadt | 424B4Oct 2025 |
| Obook Holdings Inc.Nasdaq Global Market | — | — | — | — | Kpmg | Harney Westwood & Riegels | 424B4Oct 2025 |
| Smart Logistics Global LtdNasdaq Capital Market | — | 7.00% | — | — | J&s | Loeb & Loeb | 424B4Oct 2025 |
| Republic Power Group LtdNasdaq Capital Market | $5M | 7.00% | $510K | $287K | Friedman | Hunter Taubman Fischer & Li | 424B4Oct 2025 S-1costs |
| Aptera Motors CorpNasdaq Capital Market | — | — | — | — | dbbmckennon | 424B4Oct 2025 | |
| LEIFRAS Co., Ltd.Nasdaq Capital Market | $5M | 6.50% | $650K | $1M | Wwc | Loeb & Loeb | 424B4Oct 2025 S-1costs |
| Alliance Laundry Holdings Inc.New York Stock Exchange | $826M | 5.75% | $6M | $1.62M | Ernst & Young | Cravath, Swaine & Moore | 424B4Oct 2025 S-1costs |
| One & one Green Technologies. INCNasdaq Capital Market | — | 7.00% | — | — | G.P. Angeles and Association Law Office | 424B4Oct 2025 | |
| POMDOCTOR LtdNasdaq Global Market | $20M | — | $1.03M | $30K | Marcum Asia CPAs | Han Kun Law Offices | 424B4Oct 2025 S-1costs |
| Turn Therapeutics Inc.Nasdaq Global Market | $208M | — | — | — | WithumSmith+Brown, PC | 424B4Oct 2025 | |
| CCH Holdings LtdNasdaq Capital Market | — | 7.00% | — | — | ST & Partners PLT | 424B4Oct 2025 | |
| Fermi LLCNasdaq Global Select Market | $683M | 5.00% | — | — | Ernst & Young | Haynes and Boone | 424B4Oct 2025 |
| Knorex Ltd.NYSE American | $12M | 7.00% | $928K | $30K | Kreit & Chiu CPA | Harney Westwood & Riegels Singapore | 424B4Sep 2025 S-1costs |
| Megan Holdings Ltd.Nasdaq Capital Market | — | 7.00% | — | — | Ortoli Rosenstadt | 424B4Sep 2025 | |
| Platinum Analytics Cayman LtdNasdaq Capital Market | $8M | 1.00% | $479K | $145K | Aogb CPA | Drew & Napier | 424B4Sep 2025 S-1costs |
| Platinum Analytics Cayman LtdNasdaq Capital Market | $8M | 1.00% | $479K | $145K | Aogb CPA | Drew & Napier | 424B4Sep 2025 S-1costs |
| WaterBridge Infrastructure LLCNew York Stock Exchange | $634M | 6.00% | $3M | $4.28M | Deloitte & Touche | Latham & Watkins | 424B4Sep 2025 S-1costs |
| Netskope IncNasdaq Global Select Market | $908M | 5.00% | $1.75M | $3.2M | 424B4Sep 2025 S-1costs | ||
| StubHub Holdings, Inc.New York Stock Exchange | $800M | 5.25% | $9.5M | $5.79M | PricewaterhouseCoopers | Latham & Watkins | 424B4Sep 2025 S-1costs |
| ChowChow Cloud International Holdings LtdNYSE American | — | 7.00% | — | — | Assentsure | Harney Westwood & Riegels Singapore | 424B4Sep 2025 |
| Legence Corp. | $728M | 5.50% | $6.5M | — | Deloitte & Touche | Kirkland & Ellis | 424B4Sep 2025 S-1costs |
| Black Rock Coffee Bar, Inc.Nasdaq Global Market | $294M | — | $4.04M | $1.9M | Kpmg | Latham & Watkins | 424B4Sep 2025 S-1costs |
| Hang Feng Technology Innovation Co., Ltd.Nasdaq Capital Market | — | — | — | — | Wei, Wei | Certain legal matters as to Hong Kong law will be passed upon for us by Han Kun Law Offices | 424B4Sep 2025 |
| Lb Pharmaceuticals Inc.Nasdaq Global Market | $285M | 7.00% | $1.94M | $550K | Bdo USA | Cooley | 424B4Sep 2025 S-1costs |
| Klarna Group plcNew York Stock Exchange | $1.37B | — | $9.48M | $4.7M | Ernst & Young | Davis Polk & Wardwell London | 424B4Sep 2025 S-1costs |
| Zenta Group Co LtdNasdaq Capital Market | — | — | — | — | Wwc | Beijing Dacheng Law Offices | 424B4Sep 2025 |
| Fitness Champs Holdings LtdNasdaq Capital Market | — | 7.00% | — | — | Onestop Assurance | TroyGould PC | 424B4Sep 2025 |
| Eastern International Ltd.Nasdaq Capital Market | — | 7.25% | — | — | Wwc | FisherBroyles | 424B4Aug 2025 |
| TryHard Holdings LtdNasdaq Capital Market | — | 6.50% | — | — | Wwc | Winston & Strawn | 424B4Aug 2025 |
| GrowHub LtdNasdaq Capital Market | $15M | 7.50% | $475K | $624K | Harney Westwood & Riegels Singapore | 424B4Aug 2025 S-1costs | |
| Elite Express Holding Inc.Nasdaq Capital Market | $15.2M | 7.00% | — | — | Golden Eagle CPAs | Hunter Taubman Fischer & Li | 424B4Aug 2025 |
| Yimutian Inc. | — | — | — | — | Assentsure | Skadden, Arps, Slate, Meagher & Flom | 424B4Aug 2025 |
| NUSATRIP IncNasdaq Capital Market | $15M | 7.00% | $100K | $107K | Onestop Assurance | Fennemore Craig PC | 424B4Aug 2025 S-1costs |
| BUUU Group LtdNasdaq Capital Market | $6M | 7.00% | $299K | $336K | OneStop Assurance | Ortoli Rosenstadt | 424B4Aug 2025 S-1costs |
| rYojbaba Co., Ltd.Nasdaq Capital Market | $5M | 7.00% | $230K | $130K | Anthony, Linder & Cacomanolis | 424B4Aug 2025 S-1costs | |
| Miami International Holdings, Inc.New York Stock Exchange | $345M | 7.00% | $8.52M | $500K | Kpmg | Reed Smith | 424B4Aug 2025 S-1costs |
| Nasus Pharma LtdNYSE American | $10M | 7.00% | $450K | $90K | Brightman Almagor Zohar & Co., a firm in the Deloitte Global Network | Sullivan & Worcester | 424B4Aug 2025 S-1costs |
| BullishNew York Stock Exchange | — | — | — | — | Deloitte & Touche | Carey Olsen Hong Kong | 424B4Aug 2025 |
| Magnitude International LtdNasdaq Capital Market | — | 7.00% | — | — | Wwc | Alt- 6 Magnitude International | 424B4Aug 2025 |
| DarkIris Inc.Nasdaq Capital Market | $6M | — | — | — | Enrome LLP, Independent Registered Public Accounting Firm | Loeb & Loeb | 424B4Aug 2025 |
| Etoiles Capital Group Co., LtdNasdaq Capital Market | $5.6M | — | $361K | $294K | SRCO, C.P.A., Professional Corporation | Certain legal matters as to Hong Kong law will be passed upon for us by David Fong | 424B4Aug 2025 S-1costs |
| Heartflow, Inc.Nasdaq Global Select Market | $317M | — | — | — | O’Melveny & Myers | 424B4Aug 2025 | |
| WhiteFiber, Inc.Nasdaq Capital Market | $159M | 7.00% | $2.41M | $372K | Audit Alliance | 424B4Aug 2025 S-1costs | |
| CTW CaymanNasdaq Capital Market | $12M | — | — | — | Ycm CPA | Nishi Law Firm | 424B4Aug 2025 |
| Shoulder Innovations, Inc.New York Stock Exchange | $75M | 7.00% | $3M | $1.25M | Deloitte & Touche | Latham & Watkins | 424B4Aug 2025 S-1costs |
| Figma, Inc.New York Stock Exchange | $9.52M | — | — | — | 424B4Jul 2025 | ||
| Ambiq Micro, Inc.New York Stock Exchange | $96M | 7.00% | $3.7M | $1.04M | Kpmg | Cooley | 424B4Jul 2025 S-1costs |
| Accelerant HoldingsNew York Stock Exchange | $724M | — | $5M | $500K | PricewaterhouseCoopers | Sidley Austin | 424B4Jul 2025 S-1costs |
| Linkhome Holdings Inc.Nasdaq Capital Market | $6M | 7.00% | $500K | $138K | Simon & Edward | 424B4Jul 2025 S-1costs | |
| NIQ Global Intelligence plcNew York Stock Exchange | $1.05B | 4.25% | $9.15M | $1.4M | Ernst & Young | Arthur Cox | 424B4Jul 2025 S-1costs |
| Cre8 Enterprise LtdNasdaq Capital Market | $5.8M | 7.00% | $553K | $420K | Wwc | Ortoli Rosenstadt | 424B4Jul 2025 S-1costs |
| ORIENTAL RISE HOLDINGS Ltd | $6.93M | 7.00% | $131K | — | PKF Littlejohn | The Crone Law Group | 424B4Jul 2025 S-1costs |
| Dreamland LtdNasdaq Capital Market | — | 7.00% | — | — | Taad | Nelson Mullins Riley & Scarborough | 424B4Jul 2025 |
| Majestic Ideal Holdings LtdNasdaq Capital Market | $15M | 7.00% | $548K | $720K | Wwc | Loeb & Loeb | 424B4Jul 2025 S-1costs |
| Robot Consulting Co., Ltd.Nasdaq Capital Market | $15M | 7.00% | — | — | Grassi & Co., CPAs | Winston & Strawn | 424B4Jul 2025 |
| K-tech Solutions Co LtdNasdaq Capital Market | — | 7.00% | — | — | Audit Alliance | Harney Westwood & Riegels | 424B4Jul 2025 |
| Mega Fortune Co LtdNasdaq Capital Market | — | — | — | — | Wwc | The Company is being represented by Stevenson, Wong | 424B4Jul 2025 |
| Bluemount Holdings LtdNasdaq Capital Market | — | — | — | — | Aogb CPA | Ogier | 424B4Jul 2025 |
| Delixy Holdings LtdNasdaq Capital Market | — | 7.50% | — | — | Onestop Assurance | Certain matters as to Singapore law will be passed upon for us by Bird & Bird ATMD | 424B4Jul 2025 |
| Rich Sparkle Holdings LtdNasdaq Capital Market | — | — | — | — | Wei, Wei | Certain legal matters with respect to Hong Kong law will be passed upon for us by David Fong | 424B4Jul 2025 |
| Masonglory LtdNasdaq Capital Market | — | — | — | — | J&S Associate PLT | Harney Westwood & Riegels | 424B4Jul 2025 |
| Ten-League International Holdings LtdNasdaq Capital Market | $369K | 6.00% | $853K | $575K | Onestop Assurance | Morgan Lewis Stamford | 424B4Jul 2025 S-1costs |
| Hamco Ventures Ltd | — | — | — | — | Patrizio & O’Leary | 424B4Jul 2025 | |
| CapsoVision, IncNasdaq Capital Market | $27.5M | 7.00% | $1.7M | $480K | Baker Tilly US | O’Melveny & Myers | 424B4Jul 2025 S-1costs |
| Empro Group Inc.Nasdaq Capital Market | $5.5M | 7.00% | — | — | UHY Malaysia PLT | Sichenzia Ross Ference Carmel | 424B4Jul 2025 |
